Car models[]
Name | Model years | Type |
---|---|---|
Honda Civic | 1973-present | Hatchback, coupe, sedan |
Honda Accord | 1977-present | Coupe, sedan, station wagon |
Honda Prelude | 1978-2001 | Coupe |
Honda Civic Del Sol | 1984-1991, 1993-1997 | Coupe |
Honda Passport | 1994-2002 | Sport Utility |
Honda Odyssey | 1995-present | Minivan |
Honda CR-V | 1997-present | Sport Utility |
Honda NSX 1990 Supercar/Sportscar
Sales[]
Calendar year | Accord | Civic | Civic Del Sol | Prelude | Passport | Odyssey | CR-V |
---|---|---|---|---|---|---|---|
1991 | 399,297 | 232,690 | N/A | 27,262 | N/A | N/A | N/A |
1992 | 393,477 | 219,228 | N/A | 36,040 | N/A | N/A | N/A |
1993 | 330,030 | 255,579 | 25,748 | 22,540 | 106 | N/A | N/A |
1994 | 367,615 | 267,023 | 21,075 | 15,467 | 25,758 | 230 | N/A |
1995 | 341,384 | 289,435 | 14,021 | 12,517 | 27,981 | 25,911 | N/A |
1996 | 382,298 | 286,350 | 8,489 | 12,063 | 28,184 | 27,025 | N/A |
1997 | 384,609 | 321,144 | 5,603 | 16,678 | 22,622 | 20,333 | 67,752 |
1998 | 401,071 | 335,110 | N/A | 15,399 | 26,094 | 20,819 | 100,582 |
1999 | 404,192 | 318,309 | N/A | 11,378 | 22,974 | 77,801 | 120,754 |
2000 | 404,515 | 324,528 | N/A | 9,692 | 21,892 | 126,705 | 118,260 |
2001 | 414,718 | 331,780 | N/A | 9,462 | 17,448 | 131,041 | 118,313 |
2002 | 398,980 | 313,159 | N/A | 1,966 | 3,524 | 153,467 | 146,266 |
2003 | 397,750 | 299,672 | N/A | 10 | 70 | 154,063 | 143,909 |
Note: 7,154 models of the 1999 Honda Odyssey were sold in 1998, and 175 were 1998 models at the latest when sold in 1999.
Shipping prices[]
- $350 (1993-1994 models except the Passport)
- $375 (1994 Honda Passport)
- $380 (1995 models except the Odyssey)
- $395 (1995 Honda Odyssey)