Dodge's mid-size sedan, the Dynasty, was introduced in 1988. Its major competitors were Chrysler's Imperial and New Yorker.
Year-to-year changes[]
1991[]
1992[]
1993[]
The Dodge Dynasty ended production on May 28, 1993.
Retail prices[]
Model year(s) | Trim level | List price | Destination charge | Effective date |
---|---|---|---|---|
1991 | Base | $13,625 | November 22, 1990 | |
1991 | Base | $13,697 | February 10, 1991 | |
1991 | LE | $15,137 | February 10, 1991 | |
1992 | Base | $14,277 | October 13, 1991 | |
1992 | LE | $15,767 | October 13, 1991 | |
1992 | Base | $14,477 | Q2 1992 | |
1992 | LE | $15,967 | Q2 1992 | |
1993 | Base | $14,736 | July 27, 1992 | |
1993 | LE | $16,267 | July 27, 1992 |
Gallery[]