From 1990 (for the 1991 model year) through 1994, Dodge's and Plymouth's entry-level subcompact car was the Colt, which also means "little male horse".
Year-to-year changes[]
1991 | 1992 | 1993 | 1994 |
---|---|---|---|
Base 2DR Hatchback | Base 2DR Coupe | ||
GL 2DR Hatchback | GL 2DR Coupe | ES 2DR Coupe | |
N/A | Base 4DR Sedan | ||
GL 4DR Sedan | ES 4DR Sedan |
1991[]
Originally, the Dodge and Plymouth Colt was sold as a 2-door hatchback or 4-door station wagon. There were base and GL trim levels for the hatchback, and the wagon came with either front or all-wheel drive.
1992[]
Starting this model year, Dodge's Colt only came as a 2-door hatchback, while Plymouth's Colt wagon was renamed "Colt Vista", which now had a new SE trim level.
1993[]
The 2-door hatchback was replaced by two new different body styles: 2-door coupe and 4-door sedan. Both came in two trim levels: base and GL.
1994[]
In its final model year, Plymouth's Colt saw no changes, while Dodge's Colt had the GL trim level for both the coupe and sedan renamed to ES. The sedan now had a 1.8-liter 4-cylinder engine with 113 horsepower as standard equipment for both trim levels.
After 1994, the Neon became the new entry-level car.
Retail prices[]
2DR Hatchback[]
Model year | Trim level | List price |
---|---|---|
1991 | Base | $7,277 |
1991 | GL | $8,173 |
1992 | Base | $7,574 |
1992 | GL | $8,403 |
2DR Coupe[]
Model year | Trim level | List price | Effective date |
---|---|---|---|
1993 | Base | $8,238 | July 27, 1992 |
1993 | GL | $8,959 | July 27, 1992 |
1994 | Base | $9,319 | July 29, 1993 |
1994 | ES/GL | $10,277 | July 29, 1993 |
4DR Sedan[]
Model year | Trim level | List price | Effective date |
---|---|---|---|
1993 | Base | $9,846 | July 27, 1992 |
1993 | GL | $10,829 | July 27, 1992 |
1994 | Base | $11,545 | July 29, 1993 |
1994 | ES/GL | $12,298 | July 29, 1993 |
4DR Wagon[]
Model year | Trim level | Drive | List price | Effective date |
---|---|---|---|---|
1991 | Base | FWD | $12,309 | N/A |
1991 | Base | AWD | $13,535 | N/A |
1992 | Base | FWD | $11,765 | N/A |
1992 | SE | FWD | $12,470 | N/A |
1992 | SE | AWD | $13,837 | N/A |
1993 | Base | FWD | $11,455 | July 27, 1992 |
1993 | SE | FWD | $12,368 | July 27, 1992 |
1993 | SE | AWD | $13,539 | July 27, 1992 |
1994 | Base | FWD | $13,114 | July 29, 1993 |
1994 | SE | FWD | $14,340 | July 29, 1993 |
1994 | SE | AWD | $15,018 | July 29, 1993 |
Shipping prices[]
- $400 (1992)
- $430 (1993-1994)
Gallery[]